SafetyTech Platform
Description. dss+ SafetyTech Platform is a network of safety technology vendors accessible at https://www.safetytech.ai/.
Information collected. Information which we collect specifically in connection with dss+ SafetyTech Platform may include your name, address, email, telephone numbers, job title, business name, business address, industry, interests, and any other information which we and/or our partners may request from you.
We may automatically collect personal data when you access and use the dss+ SafetyTech Platform, including the IP address or other user identifications on your devices, geolocation of your device, your browser settings preferences (e.g. languages).
Specific Processing Activities. Your personal data is additionally collected for creating and maintaining a user profile, identifying your business interests and/or managing customer relationship, or in the manner expressly indicated when the personal data concerned are collected.
Data Retention. Your account information is retained for as long as your account is active. If you suppress your user account, we will delete your personal data within 30 days after such event, unless data must be retained for a valid reason.
Access to your data and international transfers. We use the following third parties for the operation of dss+ SafetyTech Platform which will have access to the data required for the provision of their services to us: Amazon Web Services and/or Microsoft Azure (hosting serviceS), Krish TechnoLabs (website maintenance and technical support services), SalesForce (database services), Contentim, Oracle Eloqua, Microsoft Dynamics (marketing and customer relationship), Haptik (chatbot provider), Magento and/or Braintree (financial services / payments providers) and TrustArc (cookies management). Those companies are headquartered in various jurisdictions, from which your personal data may be accessible (including in the U.S. and in India).
We may also enable you to use third-party services directly from dss+ SafetyTech Platform, namely through social plug-ins of Google Maps, Kaltura video streaming and Google Analytics, in which case you recognize that the third-party operators of these services may access some of your personal data in connection with the Platform.
Cookies. We use the following Cookies in connection with dss+ SafetyTech Platform:
Name | Owner | Purpose / Description | Duration and expiry | Type |
---|---|---|---|---|
CURRENCY | Magento | Representation of the user preferred currency | Persistent | Essential |
EXTERNAL_NO_CACHE | Magento | A flag, which indicates whether caching is disabled or not. | Persistent | Essential |
FRONTEND | Magento | Representation of the user session ID on the server. | Persistent | Essential |
STORE | Magento | Representation of the store view or language selected by the user | Persistent | Essential |
USER_ALLOWED_SAVE_COOKIE | Magento | Indicates whether a user allowed the use of cookies. | Persistent | Essential |
CART | Magento | A representation of the user shopping cart. | Persistent | Functional |
CATEGORY_INFO | Magento | Stores the category info on the page, that allows to display pages more quickly. | Persistent | Functional |
COMPARE | Magento | The items that user have in the Compare Products list. | session | Functional |
CUSTOMER | Magento | An encrypted version of your user id with the store. | Persistent | Functional |
CUSTOMER_AUTH | Magento | An indicator if the user is currently logged into the store. | session | Functional |
CUSTOMER_SEGMENT_IDS | Magento | Stores the user Segment ID / catogory | Persistent | Functional |
GUEST-VIEW | Magento | Allows customers to edit their orders. | session | Functional |
NEWMESSAGE | Magento | Indicates whether a new message has been received. | Persistent | Functional |
NO_CACHE | Magento | Indicates whether it is allowed to use cache. | Persistent | Functional |
PERSISTENT_SHOPPING_CART | Magento | A link to information about the user cart and viewing history if users have requested from the site. | session | Functional |
_ga | Google Analytics | Used to distinguish users. | Persistent | Advertising |
_gid | Google Analytics | Used to distinguish users. | Persistent | Advertising |
_gat | Google Analytics | Used to throttle request rate. If Google Analytics is deployed via Google Tag Manager, this cookie will be named _dc_gtm_ | Persistent | Advertising |
__utma | Google Analytics | Used to distinguish users and sessions. The cookie is created when the javascript library executes and no existing __utma cookies exists. The cookie is updated every time data is sent to Google Analytics. | Persistent | Advertising |
__utmc | Google Analytics | Not used in ga.js. Set for interoperability with urchin.js. Historically, this cookie operated in conjunction with the __utmb cookie to determine whether the user was in a new session/visit. | Session | Advertising |
__utmz | Google Analytics | Stores the traffic source or campaign that explains how the user reached your site. The cookie is created when the javascript library executes and is updated every time data is sent to Google Analytics. | Session | Advertising |
CUSTOMER_INFO | Magento | An encrypted version of the user group they belong to. | Persistant | Advertising |
LAST_CATEGORY | Magento | The last category the user visited. | Session | Advertising |
LAST_PRODUCT | Magento | The most recent product the user have viewed. | Session | Advertising |
POLL | Magento | The ID of any polls the user have recently voted in. | Session | Advertising |
POLLN | Magento | Information on what polls the user have voted on. | Session | Advertising |
RECENTLYCOMPARED | Magento | The items that the user have recently compared. | Session | Advertising |
STF | Magento | Information on products the user have emailed to friends. | Session | Advertising |
VIEWED_PRODUCT_IDS | Magento | The products that the user have recently viewed. | Session | Advertising |
WISHLIST | Magento | An encrypted list of products added to the user Wishlist. | Session | Advertising |
WISHLIST_CNT | Magento | The number of items in the user Wishlist. | session | Advertising |
eloqua.com | Oracle | Oracle Eloqua cookies help identify the user as a website visitor according to their specific browser and computer combination in the event that they return to this domain. | session | Advertising |
linkedin.com | Collects Anonymous data (Ad Views, Browser Information, Cookie Data, Hardware/Software Type, Internet Service Provider, Interaction Data, Page Views , Serving Domains) | Session | Advertising |
Last updated: August 12, 2021